Compare our different plans and features
Not sure what plan to choose? Contact our Sales team. They will be glad to help you determine the best plan that will meet the needs and challenges of your organization.
ESSENTIAL | DELUXE | PREMIUM | ENTERPRISE | |
Campaigns management | ||||
Drag-and-drop email editor | ● | ● | ● | ● |
Responsive templates | ● | ● | ● | ● |
Personalization | ● | ● | ● | ● |
Geotargeting | ● | ● | ● | ● |
Reputation management | ● | ● | ● | ● |
Subscriptions (opt-in, opt-out, preferences), complaints and errors management | ● | ● | ● | ● |
GDPR (tracking consent and data protection) | ● | ● | ● | ● |
Timezone delivery | ● | ● | ● | ● |
Automatic link setting (ex. Google Analytics) | ● | ● | ● | ● |
Image hosting | ● | ● | ● | ● |
Image editor | ● | ● | ● | ● |
Adaptive content (Barcodes and Countdown) | ● | ● | ● | ● |
Message building from an Excel document | ● | ● | ● | ● |
External dynamic content | ● | ● | ● | ● |
A/X testing | ● | ● | ● | ● |
RSS Feed | ● | ● | ● | ● |
Advanced segmentation | ● | ● | ● | ● |
Multi-segments emailing | ● | ● | ● | |
Event-triggered emails | ● | ● | ● | |
Configurable communication limit | ● | ● | ● | |
Sequencing of offers in emails* | ● | ● | ||
Product recommendations* | ● | ● | ||
Integrated calendar | ● | ● | ||
Advanced personalization testing | ● | ● | ||
Email template editor | ● | |||
Distributed marketing (local) | ● | |||
Inbox preview | Option | Option | Option | Option |
Marketing Activities | ||||
eCommerce | ● | ● | ● | ● |
Landing pages | ● | ● | ● | ● |
Marketing automation | ● | ● | ● | |
Marketing automation scenario templates | ● | ● | ● | |
Website pop-ups | ● | ● | ● | |
SMS** | ● | ● | ● | |
Mobile Push Notifications* | ● | ● | ● | |
Web Push Notifications | ● | ● | ● | |
Lead generation | Option | Option | ● | ● |
Contests | Option | Option | ● | ● |
Surveys | Option | Option | ● | ● |
Events | Option | Option | ● | ● |
Customer journey | ||||
Customizable and unified contact profile | ● | ● | ● | ● |
List building and contact management | ● | ● | ● | ● |
Cleaning and integration of profile | ● | ● | ● | ● |
Lead scoring (basic) | ● | ● | ● | ● |
Personas | ● | ● | ● | |
Relational databases | ● | ● | ● | |
Automated imports/exports | ● | ● | ● | |
Web behaviour tracking (known visitors) | ● | ● | ● | |
Advanced lead scoring | ● | ● | ||
Web behaviour tracking (anonymous visitors) | ● | ● | ||
Reporting and Performances | ||||
Campaign reporting | ● | ● | ● | ● |
Customizable KPIs | ● | ● | ● | ● |
ROI calculation | ● | ● | ● | ● |
Benchmarking | ● | ● | ● | ● |
Heatmap analysis | ● | ● | ● | ● |
Segmentation of results | ● | ● | ● | ● |
Automated reports | ● | ● | ● | ● |
Personalized reports | ● | ● | ● | ● |
Conversion funnels | ● | ● | ● | |
Integrations | ||||
Magento | ● | ● | ● | ● |
Shopify | ● | ● | ● | ● |
Google eCommerce | ● | ● | ● | ● |
LightSpeed | ● | ● | ● | ● |
Web services | ● | ● | ● | ● |
Webhooks | ● | ● | ● | ● |
Salesforce* | ● | ● | ● | ● |
Systems | ||||
High-capacity and secured infrastructure | ● | ● | ● | ● |
Custom roles and permissions | ● | ● | ● | ● |
Customizable interface | ● | ● | ● | ● |
Bilingual interface (EN/FR) | ● | ● | ● | ● |
Custom domain name (CNAME) | ● | ● | ● | ● |
Security rule settings (including SSL) | ● | ● | ● | ● |
SMTP relay | ● | ● | ● | ● |
Full communication history exporting capacity | ● | ● | ● | ● |
Dedicated IP address | ● | ● | ● | |
SFTP server | ● | ● | ● | |
Workflows | ● | ● | ● | |
Partitioning by location, business unit, division… | ● | |||
Unique SAML 2.0 identification | ● | |||
Support and Services | ||||
Online help | ● | ● | ● | ● |
Library resources (Webinars, demos, white papers…) | ● | ● | ● | ● |
Dedicated project manager | ● | |||
Onboarding training | 3h | 3h | 10h | 20h |
Support (email, phone) | 3h | 3h | 3h | 1h/month |
*These features needs further funds for the integration process
**These features needs further funds for the messages transmission